Hello Test,
Your payment has been verified!.
Application No.: e54c4ced-9a03-4619-ac89-ea03dbef896e
Name: Other Radio Station Licenses/Services
Order of Payment | |
---|---|
Particular | Amount |
Fixed Station License Fee | ₱480.00 |
Fixed Station Inspection Fee | ₱480.00 |
Surcharge | ₱480.00 |
Spectrum User Fee | ₱0.03 |
SUR - License Fee | ₱480.00 |
SUR - Spectrum User Fee | ₱2.88 |
Documentary Stamp Tax | ₱30.00 |
Total | ₱1,952.91 |
If you have any questions, please contact edge@ntc.gov.ph.
This is an automatically generated email. Please do not reply to this email.
0 Comments