Hello reader,
Your payment has been verified!.
Application No.: e87e3d93-2fb8-4f66-9329-62c453b0a22b
Name: Other Radio Station Licenses/Services
Order of Payment | |
---|---|
Particular | Amount |
PublicTrunked Station License Fee | ₱1,680.00 |
PublicTrunked Station Inspection Fee | ₱360.00 |
Surcharge | ₱1,680.00 |
Spectrum User Fee | ₱0.01 |
SUR - License Fee | ₱1,680.00 |
SUR - Spectrum User Fee | ₱1.22 |
Documentary Stamp Tax | ₱30.00 |
Total | ₱5,431.23 |
If you have any questions, please contact edge@ntc.gov.ph.
This is an automatically generated email. Please do not reply to this email.
No comments:
Post a Comment